All fighters made weight for Saturday night’s Strikeforce Miami. In the main event, Brazilian Jiu-Jitsu black belt Nick Diaz (20-7) of Stockton, California will take on fellow superstar and DREAM welterweight (170 pounds) champion Marius “The Whitemare” Zaromskis (13-3) of Siaulial, Lithuania at welterweight.
STRIKEFORCE Women’s World Lightweight (145 pounds) Champion Cris Cyborg (8-1) of Curitiba, Brazil will put her title on the line against Marloes Coenen (17-3) of Deventer, Holland.
Football legend Herschel Walker (0-0) will make his highly-anticipated MMA debut against an opponent that has yet to be determined. Undefeated heavyweight and former WWE champion Bobby Lashley (4-0) will make his STRIKEFORCE debut during the event.
Doors at BankAtlantic Center will open for the event at 6:30 p.m. The first non-televised, preliminary bout will begin at 7:30 p.m.
The live SHOWTIME telecast of STRIKEFORCE: Miami will begin at 10 pm ET/PT (delayed on the west coast) and will include as many as five bouts.
| RED CORNER | BLUE CORNER | |
| Strikeforce World Welterweight Championship | ||
| Nick Diaz — 169 1/2 Pounds | 5×5 | Marius Zaromskis — 169 Pounds |
| 20-7, 1 NC | 170 lbs | 13-3 |
| Stockton, Calif. | London, England | |
| Strikeforce Women’s World Lightweight Championship | ||
| Cris Cyborg — 144 1/2 Pounds | 5×5 | Marloes Coenen — 143 3/4 Pounds |
| 8-1 | 145 lbs | 17-3 |
| Curitiba, Brazil | Amsterdam, Netherlands | |
| Herschel Walker — 214 1/4 Pounds | 3×5 | Greg Nagy — 210 1/2 Pounds |
| Professional Debut | Heavyweight | 1-1 |
| San Jose, Calif. | Phoenix, Arizona | |
| “Ruthless” Robbie Lawler — 185 3/4 Pounds | 3×5 | Melvin “No Mercy” Manhoef — 185 3/4 Pounds |
| 16-5, 1 NC | 185 lbs | 24-6-1 |
| Granite City, Ill. | Amsterdam, Netherlands | |
| Bobby Lashley — 252 1/4 Pounds | 3×5 | Wes Sims — 258 1/4 Pounds |
| 4-0 | Heavyweight | 22-12-1, 2 NC |
| Coconut Creek, Fla. | Lancaster, Ohio | |
| _________Non-televised Undercard begins at approximately 7 p.m._________ | ||
| Jay “The Thoroughbred” Hieron — 170 1/4 | 3×5 | Joe “Diesel” Riggs — 170 1/2 Pounds |
| 18-4 | 170 lbs | 32-10 |
| Las Vegas, Nev. | Phoenix, Ariz. | |
| Marcos “Parrumpinha” DaMatta — 139 3/4 | 3×5 | Pablo “The Hurricane” Alfonso — 139 1/4 Pounds |
| 7-0 | 140 lbs | 5-1 |
| Coconut Creek, Florida | Jacksonville, Florida | |
| Hayder Hasan — 170 1/2 Pounds | 3×5 | Ryan Keenan — 168 Pounds |
| 2-1 | 170 lbs | 3-0 |
| Coconut Creek, Florida | Orlando, Florida | |
| Sabah Homasi — 171 1/2 Pounds | 3×5 | John Kelly — 170 1/2 Pounds |
| 2-0 | 170 lbs | 3-0 |
| West Palm Beach, Florida | Miami, Florida | |
| David Zitnik — 154 Pounds | 3×5 | Michael Byrnes — 154 1/2 Pounds |
| 4-6 | 155 lbs | 0-2 |
| Sunrise, Florida | Port Saint Lucie, Florida | |
| Craig Oxley — 144 3/4 Pounds | 3×5 | David Gomez — 144 1/2 Pounds |
| 0-2 | 145 lbs | 0-2 |
| Miami, Florida | Miami, Florida | |
| John Clarke — 169 3/4 Pounds | 3×5 | Joe Ray — 169 3/4 Pounds |
| Debut | 170 lbs | Debut |
| Hollywood, Florida | Miami, Florida |





